Nicknames
A list of nicknames commonly used in the Royal Navy.
| Name/Association | Nickname |
|---|---|
| Adams | Daisy |
| Allen | Darby |
| Andrews | Archie |
| Armstrong | Lou/Stretch |
| Atkins | Tommy |
| Bailey | Bill |
| Baker | Bagsy |
| Barber | Ali |
| Barker | Ronnie |
| Barton | Dick |
| Bates | Basher |
| Bell | Dinger |
| Bennett | Wiggy |
| Berry | Chuck |
| Biggs | Ronnie |
| Bird | Dickie |
| Blake | Sexton/Snakey |
| Booth | General |
| Bray | Donkey |
| Breeze | Windy |
| Brown | Buster |
| Burns | Robbie |
| Burton | Richard/Dicky |
| Butler | Rab/Raggy |
| Carpenter | Chippy |
| Carson | Kit |
| Catt | Pussy/Korky |
| Chase | Charlie |
| Chester | Charlie |
| Clark(e) | Nobby |
| Cobley | Tom |
| Cole | Smokey |
| Collins | Jumper |
| Cook(e) | Sam |
| Cooper | Tommy or Mini |
| Cotton | Billy |
| Crockett | Davey |
| Crowe | Stoney |
| Curtis | Tony |
| Dare | Dan |
| Day | Happy |
| Dawes | Dickie |
| Dean(s) | Dixie |
| Diamond | Legs |
| Drummond | Bulldog |
| Duke | Geoff |
| Earl(e) | Duke |
| Edwards | Bungy |
| Emery | Dick |
| Farr | Tommy |
| Fisher | Jacky |
| Flynn | Errol |
| Frost | Jack |
| Gale | Windy |
| Gordon | Flash |
| Gray | Dolly |
| Greaves | Jimmy |
| Green | Jimmy |
| Hall | Nobby |
| Harris | Chats/Bomber |
| Harrison | Harry |
| Hart(e) | Ticker |
| Hawke | Kitty |
| Hawkins | Jim |
| Henderson | Dickie |
| Hill | Pusser |
| Holland | Dutchy |
| Holmes | Chewy/Sherlock |
| Hood | Robin |
| Howard | Frankie |
| Hughes | Spike |
| Hunter | Tab |
| Anyone from Guzz | Jan/Janner |
| Any Stores rating | Jack Dusty |
| Jackson | Jacko |
| James | Jesse |
| Johnson | Johnno |
| Jones | Casey/Jonah |
| Kay(e) | Danny |
| Keen(e) | Razor |
| Kelly | Spider |
| King | Jason or Nosmo |
| Kirby | Rip |
| Knight | Bogey |
| Lamb | Larry |
| Lane | Shady |
| Leak | Springer |
| Lee | Tansy |
| Lincoln | Abe |
| Lloyd | Larry |
| Lockett | Lucy |
| Long | Dodger |
| Low(e) | Speaky |
| MacGregor | Rob Roy |
| Marks | Skid |
| Marsh | Swampy |
| Martin | Pincher |
| Mason | Perry |
| Matthews | Stanley/Stan |
| May | Daisy |
| Meadows | Grassy |
| Mellor | Stan |
| Miller | Dusty |
| Moore | Pony |
| Montgomery | Monty |
| Morgan | Rattler |
| Moss | Stirling |
| Murphy | Spud |
| Murray | Chick/Ruby |
| Newton | Isaac |
| Any Cornishman | Oggie/Jan |
| Orange | Jaffa |
| Orchard | Scrumpy |
| Owen | Jesse |
| Palmer | Pedlar |
| Parker | Fezz/Nosey |
| Parson(s) | Preacher |
| Payne | Whacker |
| Pearce | Tom |
| Peck | Gregory |
| Potter | Pansy |
| Powell | Sandy |
| Price | Pricky |
| Pye | Sweety |
| Reed/Reid | Blood |
| Reeves | Jim |
| Rhodes | Dusty |
| Riley | Mother |
| Robinson | Heath/Robbie |
| Roe | Cod/Coddy |
| Rogers | Buck |
| Shaw | Artie |
| Silver | Long John |
| Slack | Nutty |
| Smith | Smudge/Smudger |
| Steel(e) | Rusty/Stainless |
| Stiles | Nobby |
| Sweet | Sugar |
| Taylor | Buck/Tinker |
| Todd | Sweeney |
| Towers | Lofty |
| Tuck | Friar |
| Tucker | Tommy |
| Turner | Topsy |
| Valentine | Dickie |
| Walker | Whisky/Johnny |
| Wall | Max/Stoney |
| Wallace | Wally |
| Walpole | Horace |
| Ward | Sharky |
| Warren | Bunny |
| Waters | Muddy or Stormy |
| Watson | Soapy |
| Watts | Charlie |
| Webb | Spider |
| Wellington | Duke |
| West | Banjo |
| White | Knocker/Snowy/Chalky |
| Wild(e) | Marty/Oscar |
| Williams | Bungy |
| Wilson | Tugg |
| Woods | Slinger |
| Wren | Jenny |
| Wright | Shiner |
| Yates | Rowdy |
| Young | Brigham |
Interested in joining us?
We’d love to have you as part of the HMS Cavalier & HMS Carysfort association.