Crossed the Bar
‘Crossing the Bar’ is a term generally used by the military/ex-military and more specifically the Royal Navy to politely inform and advise of a person that has died.
The term is taken from a poem by Alfred Lord Tennyson as meaning to cross the “sandbar” between the tide or river of life, with its outgoing “flood,” and the ocean that lies beyond death, the “boundless deep,” to which we return. The “Pilot” being God.
He wrote the poem after a serious illness while at sea, crossing the Solent from Aldworth to Farringford on the Isle of Wight.
Sunset and evening star![]()
And one clear call for me!
And may there be no moaning of the bar,
When I put out to sea,
But such a tide as moving seems asleep,
Too full for sound and foam,
When that which drew from out the boundless deep
Turns again home.
Twilight and evening bell,
And after that the dark!
And may there be no sadness of farewell,
When I embark;
For though from out our bourne of Time and Place
The flood may bear me far,
I hope to see my Pilot face to face
When I have crossed the bar.
| Name | Rank | Crossed The Bar | Served |
|---|---|---|---|
| Abley, William John | RO1 | 20/04/2013 | 1970-72 |
| Adams, A.C.. | CPO | 24/11/2002 | 1960-61 |
| Addison, Anthony | ERA1 | 26/08/2022 | 1970-72 |
| Allen, Michael (Darby) | LME | 03/09/2024 | 1961-63 |
| Anderson, William | A.B | 08/10/2009 | 1944-46 |
| Arbin, William | AB (TAS) | 04/09/2023 | 1961-63 |
| Ash, John | LRO | 24/11/2017 | 1959-60 |
| Atkins, Dennis | NAAFI | 1960-61 | |
| Bailey, Derek John. | CPO(ME) | 19/10/2007 | 1961-63 |
| Baker, Dave H. | L(ME) | 24/08/2003 | 1950-51 |
| Barclay, Michael (Sandy) | CMEM | 03/03/2017 | 1970-72 |
| Barnett, Fred W. | PO(ME) | 04/06/2002 | 1966-69 |
| Bartlett, John | CPO(OA1) | 01/12/2017 | 1966-69 |
| Barton, Norman | 06/2006 | 1944-46 | |
| Barwis, Dave | 11/2019 | 1961 | |
| Basterfield Roy | ERA | 23/02/2016 | 1959-60 |
| Bately, Alf | PO (GI) | 09/2013 | 1970-72 |
| Baxter, Jim | JME | 1966-69 | |
| Bell, John (Dinger) | AB (G) | 07/05/2024 | 1960-61 |
| Bell, Tom | 10/05/2017 | 1966-69 | |
| Berry, W. John | LSea | 1959-60 | |
| Black, William G.B | Cdr | 27/07/2003 | 1961-63 |
| Blackhall, Andy | POOEL | 20/01/2017 | 1970-72 |
| Blake, Bill | PO (QA1) | 01/08/2017 | 1970-72 |
| Bliss, Sue | Associate | 19/02/2019 | |
| Booy, Paul | AB | 24/02/2023 | 1959-60 |
| Bright, R. | El(Mech) | ||
| Brooks, Derek | Sig. | 05/2012 | |
| Borrett, Charles | AB | 18/09/2009 | 1944-46 |
| Bond, Jeff | MEA(P) | 07/2011 | 1970-72 |
| Bowers, Arthur | AB (S) | 26/03/2001 | 1944-46 |
| Bowditch, Frank K. | AB | 27/05/2004 | 1957-59 |
| Buckle, Gordon | 1944-46 | ||
| Budd, David | JS(G) | 1966-69 | |
| Budd, Kenneth | AB | 16/04/2013 | 1957-59 |
| Bunton, Tony G. | RO3 | 24/12/2008 | 1966-69 |
| Burgess, J.F. | AB | 1959-60 | |
| Burnan, G.C. | Lt Cdr | 2013 | 1961-63 |
| Bush, Stanley | 1944-46 | ||
| Butler, Rab | NK | 10/01/2019 | |
| Button, P. | JS (RP) | 19/07/2011 | 1960-61 |
| Cairns, Richard T. | 1944-46 | ||
| Calverley, F. | CPO | 1970-72 | |
| Campbell, Jim | ME | 29/07/2016 | 1964-66 |
| Carrie, G. | ME | 30/06/2011 | 1961-63 |
| Chalmers, Ian | A/LM(E) | 1960-61 | |
| Champion William (Bill) | 2013 | 1944-46 | |
| Charles, Michael J.S. | Lt Cdr | 1960-61 | |
| Cleaver Louis. | CPO (GA) | 1959-60 | |
| Coates, Fred | AB(G) | 29/07/2021 | 1960-61 |
| Coe, John Edward | AB(T) | 1944-46 | |
| Coleman, Charles | CPO | 1961-63 | |
| Cornier, M | PO(EL) | 1966-69 | |
| Cottrell, E.A. | |||
| Cottrell, George | SPO | 1944-46 | |
| Coughlin, D. | ME | 1961-63 | |
| Cross, John | ERA | 01/01/2006 | 1961-63 |
| Cox, Maurice G | AB (R) | 28/10/2020 | 1944-46 |
| Cox, Phil E | LSA | 21/03/2021 | 1970-72 |
| Cringle, David MBE | Lt Cdr | 09/2024 | 1960 |
| Cripps, Donald | OD | 05/06/2022 | 1944-46 |
| Cubitt, L. | ERA | 04/2000 | 1961-63 |
| Curd, Dennis | LTO | 21/10/2023 | 1960-61 |
| Cull, S.R. | AB (RP) | 1960-61 | |
| Culley, R.J. | Sto 1c | 02/2012 | 1944-46 |
| Curry, T.M.B. | AB | 1959-60 | |
| Dack, Micky | OA | 2020 | 1959-60 |
| Darrock, Derek | A.B. | 11/07/2003 | 1967-69 |
| Davey, Brian | ME | 1961-63 | |
| Davies, David. | SLt (Comms) | 31/07/2008 | 1961-63 |
| Davies, D.M. | PO | 1967-69 | |
| Davies, David M. | CPO | 28/10/2007 | 1970-72 |
| Davies, D.W.P. | Lt Cdr | 1961-63 | |
| Davies, Leonard | AB | 1959-60 | |
| Dawson, James | PO(ME) | 09/2009 | 1944-46 |
| Dayer, I.C. | LWtr | 16/05/2014 | 1961-63 |
| Deadman, Mike | PO Std. | 25/08/2016 | 1970-72 |
| Dimmock, John | LSBA | 29/03/2016 | 1961-63 |
| Dinnewell, John | AB | 25/07/2010 | 1959-60 |
| Dormer, Harry | Lt Cdr RNR | 31/05/2025 | |
| Darrock, D. | AB | 1957-59 | |
| Dowling, Edward W. | 22/07/2002 | 1944-46 | |
| Dowie, Campbell | RO(G) | 09/2011 | 1961-63 |
| Downey, John | 05/10/2000 | 1944-46 | |
| Duckworth, Colin T. | CRS | 28/02/2010 | 1966-69 |
| Dyso, Leslie | 1944-46 | ||
| Easton, Leigh | 02/05/2020 | 1960-61 | |
| Elliott, Frederick | AB | 1944-46 | |
| Ellis, Mike (Fub) | AB | 27/11/2019 | 1966-69 |
| Embleto, Harold | Sdn Padre | 1961-63 | |
| Evans, Eric Gordon | 1944-46 | ||
| Flaherty, G.V. | ME1 | 1960-61 | |
| Franks, Kenny | 1944-46 | ||
| Frost, J. | TO2 | 1960-61 | |
| Finch, R. | 1944-46 | ||
| Fisher, Phil | LSea | 17/02/2005 | 1969-72 |
| Gannon, Desmond N | PO | 03/03/2017 | 1960-61 |
| Gillard, David | CERA | 1994 | 1966-69 |
| Goodin, Gerald | CPO(MEM) | 1969-72 | |
| Grantham, David | AB | 1957-59 | |
| Graves, Leonard | LEM | 07/03/2020 | 1957-89+ |
| Grayson, Anthony | AB | 1970-72 | |
| Greenwood, David (Brum) | Associate | 08/12/2015 | |
| Gregory, Frederick H. | O.Sig. | 10/10/2008 | 1944-46 |
| Griffiths, Brian | 04/2004 | 1966-69 | |
| Grotrian, Patrick B | Lt Cdr | 15/12/2020 | 1959-60 |
| Gude, Martin | Lt | 05/2017 | 1966-69 |
| Guest, Eddie | 2021 | ||
| Gymer, David | Cook | 30/04/2021 | 1970-72 |
| Haddock, Andy | Shipkeeper | 13/01/2025 | |
| Hallet, Chesney | Lt Cdr | 1961-63 | |
| Halligan, J. | LSBA | 1966-69 | |
| Halls, Ray | 12/2017 | 1970-72 | |
| Hamblin, Sidney | POM(E) | 22/11/2004 | 1944-46 |
| Harries, D.T. | LM(E) | 19/05/2000 | 1959-60 |
| Harris, Dave J | AB | 10/2024 | 1966-69 |
| Harris, Patricia Mrs | Hon | 14/02/2022 | |
| Harris, Richard | AB | 14/06/2012 | 1960-61 |
| Harrison, C. | CPO (TASI) | 1959-60 | |
| Hart, Robert | Ck | 05/12/2004 | 1961-63 |
| Hart, S. | |||
| Hartley, John | Surg Lt | 23/11/2015 | 1966-69 |
| Hawthorne, John | 1944-46 | ||
| Hayball, Roy | AB (G) | 09/10/2012 | 1961-63 |
| Haydon, Charles J. | J Sea | 26/02/2012 | 1959-60 |
| Head, Lionel (Jan) | AB (RP2) | 18/09/2015 | 1960-61 |
| Heard, Alfie | 18/05/2001 | ||
| Healey, John | REM1 | 30/06/2006 | 1970-72 |
| Hendry, Alfred | ME | 1961-63 | |
| Henning, W.V. | ME(1) | 1957-59 | |
| Hervey, John B. | Rear Admiral | 26/05/2016 | 1966-67 |
| Hervey, Liz Mrs | Wife of Admiral John | 19/01/2025 | |
| Hidden, J. | |||
| Higgins, Raymond | AB (RC3) | 25/07/2007 | 1944-46 |
| Hills, John | AB | 21/01/2019 | 1966-69 |
| Hockey, John E. | Sig | 23/12/2001 | 1944-46 |
| Holder, James | Lt (MEO) | 22/09/2008 | 1970-72 |
| Hollamby, Gwen Mrs | Associate | ||
| Hollamby, Mike | POM(E) | 28/03/2018 | 1959-60 |
| Hope, J.D. | Cdr. | 14/03/2005 | 1959-60 |
| Hopkins | LS (G) | ||
| Horne, John James | AB | 12/1987 | 1957-59 |
| Horrigan, Terry | 25/02/2001 | 1944-46 | |
| Houghton, Harry | AB | 04/2018 | 1964-66 |
| Houghton, Ken | POCk | 1070-72 | |
| Houlihan, Donald | YS(Comms) | 05/2003 | 1960-61 |
| Howe, John | 1944-46 | ||
| Howell, H. | AB (TAS) | 19/07/2016 | 1960-61 |
| Hughes, John F | LEM | 12/2018 | 1957-59 |
| Humphries, Derek W. | 03/04/2001 | 1944-46 | |
| Hunking, Marcus | LS | 09/09/2003 | 1961-63 |
| Hussell, David | Lt | 17/10/2002 | 1944-46 |
| Ivory, Harry | LSea | 14/12/2005 | 1944-46 |
| Jenkinson, Richard | AB | 07/10/2015 | 1957-59 |
| Jobling, David | AB (GA) | 10/2013 | 1960-61 |
| Jobling, Mr | NK | ||
| Johnson, Charles W. | AB (Gunner) | 18/11/2007 | 1944-46 |
| Johnson, Joe | 1944-46 | ||
| Johnson, Les | AB | 31/05/2014 | 1964-66 |
| Johnson, Reginald | 1944-46 | ||
| Johnston, Alan | ME1 | 06/12/2019 | 1964-66 |
| Jones | AB (UC2) | 15/05/2011 | |
| Jones, Alexander | Lt | 1970-72 | |
| Jones, D.N. | OSea | 04/2006 | 1959-60 |
| Jones, F. | |||
| Jones, John Mark | Cook(O) | 28/04/2020 | 1966-69 |
| Joy, Ron | AB | 2016 | 1957-59 |
| Kay, C. | PO Wtr | 1970-72 | |
| Kelly, Peter | NK | 28/04/2019 | 1960-61 |
| Kemp, David | ERA | 20/08/2014 | 1960-61 |
| Kennard, Edward | OEMN(L) | 1970-72 | |
| Kilbride, David A. | AB | 29/05/2013 | 1970-72 |
| Lamerton, J.B. | 13/12/2011 | 1960-61 | |
| Lane, Audrey Mrs | Associate | 24/09/2019 | |
| Lane, Geoff | Gunner RA | 30/07/2020 | 1951-54 |
| Lansburgh, T. | ME | 1961-63 | |
| Latham, A. | CPO (ME) | 08/2012 | 1959-60 |
| Latham, Norman | 30/04/2012 | 1944-46 | |
| Leonard, Eric | ERA | 18/03/2008 | 1961-63 |
| Lincoln, Dennis | LM(E) | 29/10/2016 | 1961-63 |
| Littler | TO2 | ||
| Linley, Reginald A. | AB (ST) | 01/04/2006 | 1944-46 |
| Lockwood, John | CERA | 20/02/2004 | 1970-72 |
| Loftus, Martin | MEM | 03/11/2020 | 1971-72 |
| Loney, F. | |||
| Long, B.M. | AB | ||
| Mace, Paul | SA | 01/05/2018 | 1966-69 |
| Mallison, M.P.D. | Lt (EL) | ||
| Mann, Ken | MEM1 | 07/2006 | 1970-72 |
| Mann, M. | |||
| Mapp, Peter | TO2 | 1957-59 | |
| Marley, R I | LREM | 23/08/2010 | 1964-65 |
| Martindale, Doug | Lt (G) | 12/04/2017 | 1961-63 |
| Mayne, R.C. | Lt | 1944-46 | |
| McBarnet, Donald T. (DSC) | Lt Cdr | 15/05/1990 | 1944-46 |
| McCarthy, M. | PO(G) | ||
| McCormick, Richard | ME1 | 04/12/1999 | 1961-63 |
| McDonald, P. | AB | 1959-60 | |
| McGirr, R. | AB | 25/10/2000 | 1961-63 |
| McIlvenny, John | EM | 1959-60 | |
| McInroy | ME1 | ||
| McNally, George | MEA(H)App | 06/12/2016 | 1960-61 |
| McNarry, Albert | AB (RP2) | 12/08/2022 | 1960-61 |
| Meads, K.H. | SLt | 03/10/2006 | 1970-72 |
| Mercer, John C. | App Eng | 04/03/2012 | 1944-46 |
| Millar, A.G. | AB | 25/06/2012 | 1944-46 |
| Millar, Ken | 07/2012 | 1944-46 | |
| Melling, Charles M.. | 22/05/2002 | 1944-46 | |
| Milne | JS (UC3) | ||
| Mills, Jack | EA3 | 24/09/2023 | 1959-60 |
| Mirams, Alan J. | CPO (EA) | 02/10/2003 | 1960-61 |
| Moir, Jimmy | M(E) | 06/07/2023 | 1961-63 |
| Moore, Michael A. | LM(E) | 25/12/2010 | 1961-63 |
| Moore, Raymond Gregory | POM(E) | 27/09/2010 | 1966-69 |
| Morris, Joseph Alfred | |||
| Morris, J.F. | L.Sea(G) | 11/04/2004 | 1961-63 |
| Muskett, D.J. | PO(Ck) | 1970-72 | |
| Musson, Robin | Rear Admiral | 23/11/2020 | 1966-69 |
| Musson, Joanna | wife of above | 31/08/2025 | |
| Nathan, John (Nat) | M(E)1 | 15/08/2025 | 1961-63 |
| Neave, Jim E. | AB | ||
| Nelson, J.G. | |||
| Nicholas, Donald | POM(E) | 22/08/2018 | 1959-60 |
| Nolan, Irene | 2014 | ||
| Ostler, B. | 1961-63 | ||
| Ozbirn, D. | LREM | 1970-72 | |
| Packham, D.A. | AB | 1944-46 | |
| Page, Brenda | 2015 | ||
| Patrick, Nick | AB (TAS) | 26/07/2012 | 1961-63 |
| Parker, Anthony | REM1 | 05/10/2009 | 1957-59 |
| Paul, A.R | QA | 12/01/2007 | 1959-60 |
| Petchey, Blossom | AB (TAS) | 2022 | 1961-63 |
| Peters, Roderick | Associate | 17/06/2015 | |
| Philpott, N.E. | ME | 01/12/2013 | 1944-46 |
| Pogson, Jim | POEL | 07/05/2008 | 1957-59 |
| Porter, F.J. | 18/02/2011 | 1944-46 | |
| Prescott, Harold | Wtr | 13/01/2000 | 1944-46 |
| Price, Derek A | 21/10/2021 | 1970-72 | |
| Pye, (Jesse) Derek | LM(E) | 18/08/2015 | 1961-63 |
| Pritchard, G.I. | Cdr | 19/06/2012 | 1960-61 |
| Pritchard, G. | Mech | 01/01/2006 | 1970-72 |
| Pritchard, Tess | Hon | 03/2021 | |
| Puttock, B.W.R. | 11/04/2012 | 1944-46 | |
| Pym, Gladys | Wife of Jess Pym | 20/12/2015 | |
| Rathbone, Colin | L(ME) | 05/11/2005 | 1957-59 |
| Ray, Ricky | AB (RP) | 21/09/2015 | 1961-63 |
| Redhead, Joe | AB | 25/05/2012 | 1944-46 |
| Rees, Leonard M. | L(ME) | ||
| Renilson, William | AB (G) | 1960-61 | |
| Richardson, Douglas | AB | 06/08/2009 | 1967-68 |
| Robinson, Ivor MBE | Telegrapher | 19/02/2014 | 1944-46 |
| Rolt, Victor | CPO (Tel) | 08/05/2007 | 1944-46 |
| Rose, Nelson E. | AB (Radar) | 17/01/2003 | 1944-46 |
| Rose, Roland | Sto. | 16/02/2001 | 1944-46 |
| Rosenkranz, Stan | AB (RP2) | 15/11/2014 | 1966-68 |
| Ross, Charlie | L.Sto. | 19/01/2011 | 1944-46 |
| Roy, Ricky | AB (RP) | 11/07/2015 | 1961-63 |
| Russon, James A. | LCk | 06/11/2005 | 1970-72 |
| Ryan, Mike (Buck) | AB (TAS) | 17/03/2015 | 1960-61 |
| Sanderson, John J. | 22/03/2006 | ||
| Sayer, Joe | ME | 12/10/2017 | 1961-63 |
| Sedgley, Gerald | NK | 18/07/2020 | |
| Self, Nonnan | 10/1999 | 1944-46 | |
| Shanks, Fred | NAAFI | 15/02/2021 | 1961-63 |
| Shaw, C.E. | A/LTO | 1959-60 | |
| Silk, David | 12/01/2024 | 1966-69 | |
| Simmons, David | A.B.(G) | 13/04/2005 | 1961-63 |
| Skeels, George W. | 1959-60 | ||
| Skelton, John | Lt Cdr | 04/2014 | 1970-72 |
| Skelton, Tom | 29/09/2007 | 1944-46 | |
| Slater, Frederick G | 15/02/2021 | 1970-72 | |
| Slaughter, Jim | MEM1 | 08/05/2021 | 1959-60 |
| Smale, L. | CPO (BM) | 11/06/2011 | 1960-61 |
| Smith, A. | 1957-59 | ||
| Smith, A Mrs | Hon | NK | |
| Smith, Alan (Smudger) | LMEM | 27/10/2019 | 1970-72 |
| Smith, Alan P | JS(G) | 02/03/2017 | 1960-61 |
| Smith, Fred | Sto(1c) | 01/2000 | 1944-46 |
| Smith, Peter | CPO | 06/12/2007 | 1957-59 |
| Smith, Robert C. | AB | 16/06/2003 | 1944-46 |
| Snell, Clifford Alan | Cdr | 1970-72 | |
| Souter | AB (UC1) | 1960-61 | |
| Spencer-Weare, Robin | LOEM | 26/05/2009 | 1971-72 |
| Spiers, Peter Frank | Stoker 1st Class | 25/03/1946 | |
| Spinner, Charlie | LSea | 1964-66 | |
| Sprules, John | AB | NK | 1959-60 |
| Spurgeon, J. | |||
| Staverley, W D.M. | Lt Cdr | 1957-59 | |
| Stamp, John | CPO(Coxn) | 25/07/2010 | 1960-61 |
| Stamp, Jeffery Thomas | ME1 | 1961-63 | |
| Stanley, Ralph Wilfred | Lt | 13/09/2006 | 1944-46 |
| Stephens, Brian D. | CPOSA | 21/07/2013 | 1970-72 |
| Stevens, Mike J. | AB | 1959-60 | |
| Stevenson, Mary | Partner Bob Stickle | 30/08/2015 | |
| Stickley, Robert | AB (G) | 09/09/2021 | 1970-72 |
| Styles, Derrick | JEL | 1966-69 | |
| Summerson, John | 1944-46 | ||
| Sutton, Alan | Associate | 09/05/2020 | |
| Sykes, Arthur Daniel | PO(C) | 03/01/2025 | 1961-63 |
| Sykes, J. | |||
| Taylor, David | AB (GA2) | 07/06/2004 | 1957-59 |
| Temple, George | LS | 19/06/2019 | 1970-72 |
| Theil, S.A. | |||
| Thompson, Brenda | Wife of David | ||
| Thomson, Charlie | CCMEMN(L) | 19/09/2014 | 1970-72 |
| Thurston, Colin R. | PO Wtr | 19/07/2005 | 1966-69 |
| Timms, Ron E. | CPO(C) | 1960-61 | |
| Toland, M.B. | RO2 | 1966-69 | |
| Toop. Francis H | NK | 13/06/2017 | 1944-46 |
| Townshend, Robert | OS (RP) | 24/05/2023 | 1960-61 |
| Tope, Edwin J. | AB (AA2) | 1944-46 | |
| Trickey, Frank K. | Lt. | 1959-60 | |
| Tucker, J. | 2011 | 1944-46 | |
| Tustin, Robert | MEM1 | 15/04/2019 | 1970-72 |
| Tydeman, Kenneth.J.Owen | RO | 1944-46 | |
| Vallings, George M.F. | Lt | 25/12/2007 | 1957-59 |
| Vickers, Edmund | 28/03/1996 | 1944-46 | |
| Walker, William | AB(QA) | 1957-59 | |
| Wall, David | Lt Cdr | 08/11/2021 | 1959-60 |
| Warne, Ivan William | Ch(ME) | 25/12/2007 | 1968-69 |
| Watkinson, Maurice F. | Lt Cdr | 1966-69 | |
| Watson, J.L. | 04/2012 | 1944-46 | |
| Wavish, A.R. | Cdr | 23/07/2007 | 1967-69 |
| Weare, Andy | AB | 08/08/2017 | 1961-63 |
| Wells, James | 05/2009 | 1944-46 | |
| Wheeler, David MBE | Stoker | 01/01/2024 | 1944-46 |
| White, Peter J.S. | Lt | 17/06/2005 | 1966-69 |
| Whiting, Edward | AB.(RC3) | 1944-46 | |
| Wickers, S. | LM(E) | 1961-63 | |
| Wijnberg, Mike J. | Lt | 25/08/2008 | 1944-46 |
| Wildish, Harry | AB | 1944-46 | |
| Willetts, Peter | JMEM | 26/10/2015 | 1970-72 |
| Williams, M G. | Surg Lt | 07/2006 | 1959-60 |
| Williams, Norman | 1961-63 | ||
| Williams, Stanley George | 12/05/2012 | 1944-46 | |
| Willis, Terry | LS UW2 | 29/06/2018 | 1966-69 |
| Winter, Stuart J.E. | PO(RP) | 19/03/2009 | 1961-63 |
| Witt, Reg | Stoker | 1944-46 | |
| Wood, Derek Shaw | Cook(O) | 09/02/2024 | 1944-46 |
| Wood, F. | COEA | 1970-72 | |
| Woods, Fred | POOEL | 27/09/2023 | 1970-72 |
| Wooding, Peter John | L.Sea. | 30/03/2002 | 1961-63 |
| Woodward, H. F. | PO(GI) | 1959-60 | |
| Wozencroft, Ken | OA | 1961-63 | |
| Wreglesworth, Stanley | PO(OE) | 1946-46 | |
| Young, B C. | CPO(EL) | 06/2001 | 1961-63 |
| Young, Bernard | AB (UC) | 06/01/2003 | 1961-63 |
Interested in joining us?
We’d love to have you as part of the HMS Cavalier & HMS Carysfort association.